Enjoy free shipping on any single order over 500 USD! More new products are continuously being launched. Stay tuned!

Shopping Cart

0

Your shopping bag is empty

Go to the shop
Close

Antique Cut Lab Diamonds Part 4

$1,020.00

Number

Choose Your Product Options:
Personalization
Additional Instructions

Description

Celebrate the timeless elegance of Antique Cut Lab Diamonds, where vintage charm meets modern sustainability. Featuring intricate facets and unique shapes such as Old Mine, Old European, and Rose cuts, these diamonds evoke the romance and craftsmanship of bygone eras.

Lab-created for ethical and sustainable brilliance, antique cut diamonds offer unmatched character, with a softer sparkle that radiates warmth and individuality. Perfect for heirloom-inspired jewelry, these diamonds are ideal for engagement rings or statement pieces that tell a story of enduring love and artistry. Rediscover the beauty of tradition with the sustainable luxury of antique cut lab diamonds.


ITEM DETAILS

Number Cut Carat Weight Color Clarity Size (mm) Price (USD) Link
176 Old Mine Cut 2.39  DE VS 7.88*7.86*5.11 1195 https://youtube.com/shorts/sTm_CfEIVmM
322 Old Mine Cut 2.19 F VS2 9.6*6.0*4.82 1095 https://youtube.com/shorts/N6mP8Qs4tp8
507 sold Old Mine Cut 2.370 D VS1 9.90*6.56*4.25 1185 https://youtube.com/shorts/13s1YORZ0v4
528 Old Mine Cut 2.21 D VS1 9.56*6.39*4.35 1105 https://youtube.com/shorts/IdUx-cURPwo
530 Old Mine Cut 2.23 F VS2 9.89*6.53*4.07 1115 https://youtube.com/shorts/BJsUO6MapUM
612 Sold Old Mine Cut 2.46  F VS 7.76*7.64*5.26 1230 https://youtube.com/shorts/Umg3GOd6rps
655 Sold Old Mine Cut 2.62  D VS2 9.12*7.13*5.03 1310 https://www.youtube.com/shorts/Lh6OmVzzBzc
689 Old Mine Cut 2.163 F VS 7.62*7.57*5.08 1082 https://www.youtube.com/shorts/DxpX0I66HrE
690 Old Mine Cut 2.103 F VS 7.78*7.67*4.71 1052 https://youtube.com/shorts/Igxzzyfi6ik
692 Old Mine Cut 2.083 FG VS 8.54*7.39*4.28 1042 https://youtube.com/shorts/VaWCrboW3-g
702 Old Mine Cut 2.74 F VS 8.29*7.58*5.55 1370 https://youtube.com/shorts/lAQ2SPXT09o
749 Sold Old Mine Cut 2.35 EF VS 8.25*7.16*4.87 1175 https://youtube.com/shorts/m3TsCT3psko
756 Old Mine Cut 2.04 DE VS 10.71*5.48*4.07 1020 https://www.youtube.com/shorts/GkXXqBQBVrU
757 Sold Old Mine Cut 2.16 E VS 11.51*5.81*4.0 1080 https://www.youtube.com/shorts/Bz4Mr41kolY
764 Old Mine Cut 2.57 EF VS1 8.59*7.0*5.11 1285 https://youtube.com/shorts/qusvUIqf5L0
P23 Old Mine Cut 2.197 F SI1 7.97*7.76*4.41 1099 https://youtube.com/shorts/wZ4uwO9yt6Y
P24 Old Mine Cut 2.047 E VS-VVS 7.70*6.40*4.80 1024 https://youtube.com/shorts/baO869eheoc
P27 Old Mine Cut 2.166 E SI1 7.93*7.67*4.5 1083 https://youtube.com/shorts/9iA7Is3z5n8
P103 Old Mine Cut 2.552 FG VS 8.7*7.24*4.92 1276 https://www.youtube.com/shorts/cfY9oL0EJoo
P104 Old Mine Cut 2.54 F VS 8.42*7.21*5.01 1270 https://www.youtube.com/shorts/7HX29kRkebw
P107 Old Mine Cut 2.44 F VS 8.89*7.37*4.51 1220 https://www.youtube.com/shorts/Akhx69wV5Z4
P109 Old Mine Cut 2.331 F VS 8.42*7.11*4.79 1166 https://youtube.com/shorts/556bNaRohDI
P110 Old Mine Cut 2.316 F VS 8.08*7.01*4.87 1158 https://youtube.com/shorts/DS1LZHfAXDI
P111 Old Mine Cut 2.311 FG VS 7.89*7.82*4.72 1156 https://youtube.com/shorts/F39D03eImsg
P112 Old Mine Cut 2.288 EF VS 7.84*7.79*4.74 1144 https://www.youtube.com/shorts/TvfvLHWFqQU
P113 Old Mine Cut 2.243 F VS 7.94*7.84*4.53 1122 https://youtube.com/shorts/R1rkmMs-CXI
P115 Old Mine Cut 2.227 F VS 8.26*6.88*4.76 1114 https://youtube.com/shorts/O-slwuri2Rw
P117 Old Mine Cut 2.171 F VS 8.33*6.88*4.63 1086 https://youtube.com/shorts/mhh7JxidCdQ
P118 Old Mine Cut 2.085 F VS 7.98*6.76*4.55 1043 https://youtube.com/shorts/wkUhl0SUv3c
P119 Old Mine Cut 2.083 F VS 7.58*7.48*4.53 1042 https://www.youtube.com/shorts/XoFPo9Wfl30
P120 Old Mine Cut 2.057 F VS 8.09*6.72*4.36 1029 https://youtube.com/shorts/YET_HTTM2M4
355 Old Mine Cut 3.09  I VS 8.85*8.53*5.74 1545 https://www.youtube.com/shorts/oyxQ-DlyAKM
P100 Sold Old Mine Cut 3.027 IJ VS 9.41*7.87*5.13 1514 https://www.youtube.com/shorts/9mwSgte97Vk
261 Cushion Rose Cut 3.52  E VS2 10.74*8.58*4.50 1936 https://www.youtube.com/shorts/_IgvBDOBohE
656 Old Mine Cut 3.06  E SI1 9.98*7.32*5.50 1683 https://www.youtube.com/shorts/zQiRl24OtNU
760 Old Mine Cut 3.03 F VS 11.78*6.89*4.18 1667 https://www.youtube.com/shorts/k_AErg9O0hI
761 Old Mine Cut 3.02 E VS 12.15*7.03*4.12 1661 https://www.youtube.com/shorts/a9DCs1p7lE4
OMC5 Old Mine Cut 3 F  VS 7.74*8.91*4.77 1650 https://www.youtube.com/shorts/tIz2DwhSVsM

 

Once you have selected your desired diamond and placed the order, our customer service team will reach out to you within 8 hours via email. Please keep an eye on your inbox for this communication.

If you have a specific design in mind for the setting of your chosen diamond, feel free to inform our customer service representative when they contact you. You can provide details such as the metal type, ring size, and any other preferences. If you have reference images or sketches of the design, please send those as well. Our team will then provide you with a detailed quote based on your requirements.



Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)