Your shopping bag is empty
Go to the shopCelebrate the timeless elegance of Antique Cut Lab Diamonds, where vintage charm meets modern sustainability. Featuring intricate facets and unique shapes such as Old Mine, Old European, and Rose cuts, these diamonds evoke the romance and craftsmanship of bygone eras.
Lab-created for ethical and sustainable brilliance, antique cut diamonds offer unmatched character, with a softer sparkle that radiates warmth and individuality. Perfect for heirloom-inspired jewelry, these diamonds are ideal for engagement rings or statement pieces that tell a story of enduring love and artistry. Rediscover the beauty of tradition with the sustainable luxury of antique cut lab diamonds.
Number | Cut | Carat Weight | Color | Clarity | Size (mm) | Price (USD) | Link |
91 | Radiant | 1.50 | DE | SI | 6.70*6.68*3.87 | 675 | https://www.youtube.com/shorts/Nt1QO94a0oM |
141 | Cushion Rose Cut | 1.21 | F | VS | 7.17*5.48*3.64 | 545 | https://www.youtube.com/shorts/oRSFHxNEYsg |
142 | Cushion Rose Cut | 1.50 | F | VS | 7.30*6.54*3.92 | 675 | https://www.youtube.com/shorts/wewyrPe80Qs |
143 | Cushion Rose Cut | 1.51 | F | VS | 7.15*6.11*3.96 | 680 | https://www.youtube.com/shorts/ffPY_79zv3s |
145 | Cushion Rose Cut | 1.56 | FG | VS | 7.11*6.21*3.91 | 702 | https://www.youtube.com/shorts/DrF-PkgR1ic |
146 | Cushion Rose Cut | 1.65 | FG | VS | 7.32*6.70*3.73 | 743 | https://www.youtube.com/shorts/shSfejFAQJU |
234 | Cushion | 1.14 | DE | VS | 6.03*6.11*3.72 | 513 | https://www.youtube.com/shorts/34av3tGehsU |
285 | Kite | 1.20 | F | VS2 | 6.12*9.89*4.01 | 540 | https://www.youtube.com/shorts/ZnLR-OCwO3k |
310 Sold | Elongated Hexagon | 1.93 | F | VS1 | 11.98*4.97*4.17 | 869 | https://www.youtube.com/shorts/FZfLZgicZTc |
356 Sold | Old Mine Cut | 1.18 | F | VS2 | 6.32*6.15*4.16 | 531 | https://www.youtube.com/shorts/IR-Z6rKJdyA |
358 | Old Mine Cut | 1.12 | F | SI1 | 6.30*6.13*4.15 | 504 | https://www.youtube.com/shorts/nL50_S3igLU |
361 | Old Mine Cut | 1.13 | F | SI1 | 6.23*6.07*3.96 | 509 | https://www.youtube.com/shorts/G-ZzFayyRKg |
383 | French | 1.17 | E | VS1 | 5.77*5.77*4.1 | 527 | https://www.youtube.com/shorts/1M2vDoDU0YM |
654 | Cushion | 1.57 | F | SI1 | 7.10*6.29*4.20 | 707 | https://www.youtube.com/shorts/KivBG93Syaw |
695 | Old Mine Cut | 1.236 | F | VS | 6.5*6.47*3.91 | 557 | https://www.youtube.com/shorts/xhfRkD-lQBU |
700 sold | Old Mine Cut | 1.86 | D | VS2 | 8.13*6.59*4.58 | 837 | https://www.youtube.com/shorts/zZtS_OH1TCs |
736 | Hexagon | 1.76 | FG | VS | 8.52*6.84*4.14 | 792 | https://www.youtube.com/shorts/4q1U97xoTpk |
750 sold | Old Mine Cut | 1.53 | EF | VVS2 | 6.79*6.26*4.40 | 689 | https://www.youtube.com/shorts/aLqbnJhso4g |
P26 sold | Old Mine Cut | 1.586 | E | VS-VVS | 6.96*6.75*4.28 | 714 | https://www.youtube.com/shorts/HtzNsqe8rSs |
P122 sold | Old Mine Cut | 1.592 | E | VS | 8.02*6.27*3.9 | 717 | https://www.youtube.com/shorts/_nq6ZwtEZTg |
P123 | Old Mine Cut | 1.583 | F | VS | 7.95*6.25*3.8 | 713 | https://www.youtube.com/shorts/5bGKD40xouc |
139 | Old Mine Cut | 2.52 | G | VS | 7.96*7.49*5.34 | 1134 | https://www.youtube.com/shorts/zT59l8dtwPA |
314 Sold | Elongated Hexagon | 2.13 | G | VS1 | 5.4*12.3*4.08 | 959 | https://www.youtube.com/shorts/OAC1u7yf--0 |
390 | Old Mine Cut | 2.34 | H | VS1 | 8.01*7.77*4.74 | 1053 | https://www.youtube.com/shorts/eUdf0eMDwIw |
646 sold | Old Mine Cut | 2.844 | 9.31*7.14*5.56 | 1280 | https://www.youtube.com/shorts/q9Ok9SU8jlU | ||
691 | Old Mine Cut | 2.085 | G | VS | 8.34*6.95*4.74 | 939 | https://www.youtube.com/shorts/nA3DE98XkVM |
693 | Old Mine Cut | 2.041 | HI | VS | 7.54*7.48*4.53 | 919 | https://www.youtube.com/shorts/KRedP8OS9p0 |
OMC4 | Old Mine Cut | 2.14 | G | VS | 7.22*7.70*4.72 | 963 | https://www.youtube.com/shorts/Nzkwtw-sB70 |
P58 | Cushion | 2.173 | H | VS | 8.35*6.4*4.51 | 978 | https://www.youtube.com/shorts/mFIXHezQlko |
P105 Sold | Old Mine Cut | 2.509 | G | VS | 8.12*8.05*4.96 | 1130 | https://www.youtube.com/shorts/Etr7XaqPZRc |
P106 | Old Mine Cut | 2.47 | G | VS | 8.84*7.06*4.76 | 1112 | https://www.youtube.com/shorts/3VYn_okRqIo |
P114 | Old Mine Cut | 2.23 | I | VS | 8.56*6.99*4.49 | 1004 | https://www.youtube.com/shorts/krHnDVNBejc |
P121 | Old Mine Cut | 2.041 | I | VS | 8.02*6.78*4.49 | 919 | https://www.youtube.com/shorts/-vhqskD1PSM |
Once you have selected your desired diamond and placed the order, our customer service team will reach out to you within 8 hours via email. Please keep an eye on your inbox for this communication.
If you have a specific design in mind for the setting of your chosen diamond, feel free to inform our customer service representative when they contact you. You can provide details such as the metal type, ring size, and any other preferences. If you have reference images or sketches of the design, please send those as well. Our team will then provide you with a detailed quote based on your requirements.
$292.00
$131.00
$1,327.00
$1,050.00
$1,587.00
$1,210.00