Round-Cut Lab Diamond Halo Ring with Vintage Two-Tone Flowing Band
Regular price
$5,241.00
Sale price$3,563.88
Save $1,677.12
Made to order
/
Tax included.
Shipping calculated at checkout.
Metal Color
Share your ideas and our team will follow up with you by email.
Size guide for Rings
| US SIZE | INSIDE CIRCUMFERENCE (MM) | UK/AUS | ITALY |
|---|---|---|---|
| US 2 | 41.6 | C | 1 |
| US 2.25 | 42.3 | C.5 | 1.75 |
| US 2.5 | 42.9 | D.5 | 2.5 |
| US 2.75 | 43.6 | E | 3.25 |
| US 3 | 44.2 | F | 4 |
| US 3.25 | 44.9 | F.5 | 4.75 |
| US 3.5 | 45.5 | G.5 | 5.5 |
| US 3.75 | 46.2 | H | 6.1 |
| US 4 | 46.8 | H.5 | 6.75 |
| US 4.25 | 47.4 | I | 7.4 |
| US 4.5 | 48.0 | I.5 | 8 |
| US 4.75 | 48.7 | J | 8.6 |
| US 5 | 49.3 | J.5 | 9.25 |
| US 5.25 | 49.9 | K | 9.9 |
| US 5.5 | 50.6 | L | 10.5 |
| US 5.75 | 51.2 | L.5 | 11.25 |
| US 6 | 51.9 | M | 12 |
| US 6.25 | 52.5 | M.5 | 12.5 |
| US 6.5 | 53.1 | N | 13 |
| US 6.75 | 53.8 | N.5 | 13.75 |
| US 7 | 54.4 | O | 14.5 |
| US 7.25 | 55.1 | O.5 | 15.25 |
| US 7.5 | 55.7 | P | 16 |
| US 7.75 | 56.4 | P.5 | 16.5 |
| US 8 | 57.0 | Q | 17 |
| US 8.25 | 57.6 | Q.5 | 17.75 |
| US 8.5 | 58.3 | R | 18.5 |
| US 8.75 | 58.9 | R.5 | 19.25 |
The Perfect Fit
Not sure of your ring size? Wrap a tape measure, string, or thin strip of paper comfortably around your finger and mark where it meets. Lay it flat against a ruler to measure the length in millimeters (mm). Use the chart above to find your closest ring size.
Made to Order
Each piece is crafted individually upon order
Lead Time
Typically completed within 2-3 weeks
Personal Consultation
A dedicated advisor will assist you after purchase
Handcrafted Details
Traditional artisan craftsmanship
Certification
Available for selected gemstones
Aftercare
Lifetime support for your jewelry
