Your shopping bag is empty
Go to the shopDiscover the captivating allure of Fancy Color Lab Diamonds, where beauty meets sustainability in a dazzling array of vibrant hues. Available in a spectrum of colors, from rich blues and greens to radiant yellows and rare pinks, these lab-created diamonds offer the same brilliance and fire as natural diamonds, with the added benefit of ethical origins. Perfect for those who seek a unique twist on traditional diamond jewelry, each Fancy Color Lab Diamond is a statement of individuality, passion, and love. Whether for an engagement, special occasion, or personal indulgence, these diamonds bring timeless elegance and sustainable luxury to any piece.
Number | Cut | Carat Weight | Color | Clarity | Size (mm) | Price (USD) | Link |
58 sold | Pear | 1.20 | Yellow | SI1 | 8.59*6.12*3.52 | 540 | https://www.youtube.com/shorts/DU6AFR4Yjk0 |
59 sold | Heart | 1.02 | Yellow | SI1 | 5.78*6.81*3.62 | 459 | https://www.youtube.com/shorts/3dni6f9D0kU |
393 | Radiant | 1.15 | Yellow | VS1 | 6.68*5.24*3.44 | 518 | https://www.youtube.com/shorts/keIt3cJ2w58 |
394 | Radiant | 1.11 | Yellow | VS1 | 6.73*5.05*3.61 | 500 | https://www.youtube.com/shorts/CPfoUk4SabQ |
395 | Radiant | 1.02 | Yellow | VS1 | 6.89*4.64*3.40 | 459 | https://www.youtube.com/shorts/I0DCP9UTx3o |
396 | Radiant | 1.00 | Yellow | VS1 | 6.52*4.71*3.19 | 450 | https://www.youtube.com/shorts/uPydBelJzx0 |
397 | Radiant | 1.01 | Yellow | VS2 | 6.63*4.92*3.31 | 455 | https://www.youtube.com/shorts/Y8z7FndBJDo |
398 | Radiant | 1.00 | Yellow | VS2 | 6.89*4.58*3.09 | 450 | https://www.youtube.com/shorts/JwFFx7Ec1r0 |
108 | Cushion | 1.67 | Grey | VS1 | 7.08*6.55*4.49 | 752 | https://www.youtube.com/shorts/gtMjLXzA8bw |
419 | Radiant | 0.98 | Green | 5.10*6.66*3.20 | 441 | https://www.youtube.com/shorts/JYOQeDfeKBI | |
420 | Radiant | 1.04 | Green | 6.51*4.76*3.65 | 468 | https://www.youtube.com/shorts/je-VPIkktnE | |
421 | Radiant | 0.87 | Green | 5.74*4.71*3.45 | 392 | https://www.youtube.com/shorts/GH8WSBNM4KI | |
423 | Radiant | 1.03 | Green | 5.81*5.02*3.93 | 464 | https://www.youtube.com/shorts/lOH1Ym1IpEM | |
424 | Radiant | 1.14 | Green | 3.34*5.88*4.12 | 513 | https://www.youtube.com/shorts/nUpFwX6jB4g | |
428 | Cushion | 0.99 | Green | 5.57*6.01*3.47 | 446 | https://www.youtube.com/shorts/dl_7x1EgRCs | |
430 | Princess | 0.51 | Green | 4.15*4.75*2.76 | 230 | https://www.youtube.com/shorts/k87ew33iJI4 | |
566 sold | Pear | 1.070 | Green | SI | 8.29*5.55*3.29 | 482 | https://www.youtube.com/shorts/7UJZzI0J-VM |
P59 | Radiant | 3.118 | Green | 9.63*7.39*5.08 | 1715 | https://www.youtube.com/shorts/0m6gsfL5_TA | |
P60 | Cushion | 1.509 | Green | 7.09*6.22*3.86 | 680 | https://www.youtube.com/shorts/mtDqtnaZEyU | |
P62 | Emerald cut | 1.441 | Green | 8.10*4.87*3.73 | 649 | https://www.youtube.com/shorts/m_TdoiGQ2Fw | |
P64 sold | Marquise | 1.16 | Green | 12.15*4.90*3.29 | 522 | https://www.youtube.com/shorts/HdZ74W0lEkE | |
P65 Sold | Heart | 1.583 | Green | 8.08*7.49*4.16 | 713 | https://www.youtube.com/shorts/W0T9sKacCEM | |
P67 | Oval | 1.371 | Green | 8.60*5.92*3.76 | 617 | https://www.youtube.com/shorts/z1bdJWpU8to | |
P68 | Oval | 1.135 | Green | 8.85*5.54*3.26 | 511 | https://www.youtube.com/shorts/mZHmYkjHG1c | |
61 | Radiant | 0.9 | Blue | SI1 | 6.23*4.83*3.31 | 405 | https://www.youtube.com/shorts/RK_KQsgzExE |
732 sold | Pear | 1.11 | Blue | SI1 | 8.56*5.33*3.49 | 500 | https://youtube.com/shorts/0eaeiBtoQWI |
B01 | Cushion | 0.93 | Blue | 5.31*5.24*3.94 | 419 | https://www.youtube.com/shorts/ejcP407Tsw4 | |
B02 | Cushion | 1.4 | Blue | 6.30*6.42*3.85 | 630 | https://www.youtube.com/shorts/R3G0LE5FnOs | |
B03 | Cushion | 1.54 | Blue | 6.05*6.10*4.59 | 693 | https://www.youtube.com/shorts/uDG8jP5Ebds | |
B04 | Radiant | 0.92 | Blue | 4.5*5.61*3.95 | 414 | https://www.youtube.com/shorts/RtQ6l45Vp2Y | |
B05 | Asscher | 1.83 | Blue | 6.8*6.81*3.83 | 824 | https://www.youtube.com/shorts/r4drCSL0JH8 | |
B06 | Radiant | 1.05 | Blue | 5.3*5.6*3.76 | 473 | https://www.youtube.com/shorts/_OlOIO5NMBs | |
B07 | Cushion | 1.92 | Blue | 7.06*6.85*4.17 | 864 | https://www.youtube.com/shorts/dAIX69ZS1mM | |
B08 | Radiant | 1.14 | Blue | 4.81*6.09*4.05 | 513 | https://www.youtube.com/shorts/yS8NTu2Vo_8 | |
B10 | Radiant | 0.76 | Blue | 4.67*5.14*3.47 | 342 | https://www.youtube.com/shorts/kx-asER631Q | |
B11 | Cushion | 1 | Blue | 5.13*5.37*3.88 | 450 | https://www.youtube.com/shorts/eBm_1IIIn1o | |
B13 | Asscher | 1.8 | Blue | 6.81*6.82*3.89 | 810 | https://www.youtube.com/shorts/jCI1Zl5zJIE | |
B14 Sold | Radiant | 0.52 | Blue | 4.68*4.40*2.76 | 234 | https://www.youtube.com/shorts/rVkPRA1N-1A |
Once you have selected your desired diamond and placed the order, our customer service team will reach out to you within 8 hours via email. Please keep an eye on your inbox for this communication.
If you have a specific design in mind for the setting of your chosen diamond, feel free to inform our customer service representative when they contact you. You can provide details such as the metal type, ring size, and any other preferences. If you have reference images or sketches of the design, please send those as well. Our team will then provide you with a detailed quote based on your requirements.
$455.00
$384.00
$744.00
$131.00
$292.00
$1,020.00